CRM Jamaica Group
Farm gate supply and prices across Jamaica · week ending 2026-08-22
There is less food about than last week. Overall, supply is tighter than this time last year (2025-08-23).
The gap between today’s farm gate price and what each crop normally fetches in August, read across five years. Tap any crop for the full picture.
Dearer than usual for the season, or tight enough that buyers are chasing it.
Cheaper than usual for the season, or plentiful now and heading short later.
Based on how each crop has behaved at this time of year for the past five years, plus how it is moving right now. Tap any crop for the full story.
| Crop | Last week | This week | Farm price |
|---|---|---|---|
| Broccoli | Short | Very short | J$1,540/kg |
| Tomato [Salad ] | Normal | Short | J$517/kg |
| Tomato [Plummy] | Normal | Short | J$350/kg |
| Thyme | Normal | Short | J$1,210/kg |
| Lettuce Iceberg | Short | Very short | J$930/kg |
| Lettuce Romaine | Very short | Very short | J$1,078/kg |
| Gungo Peas | Very short | Very short | J$880/kg |
| Ripe Banana | Short | Normal | J$413/kg |
| Cauliflower | Short | Normal | J$880/kg |
This week compared with week ending 2025-08-23. Useful for judging whether a price is really high, or just normal for the season.
Week ending 2026-08-22. Find your crop, or your parish.
| Crop | St. Andrew | St. Thomas | Portland | St. Mary | St. Ann | Trelawny | St. James | Hanover | Westmoreland | St. Elizabeth | Manchester | Clarendon | St. Catherine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli | Very | ||||||||||||
| Gungo Peas | Very | ||||||||||||
| Lettuce Romaine | Very | Very | Shor | Very | Very | ||||||||
| Lettuce Iceberg | Very | Very | Very | Very | Very | Very | Norm | Very | Shor | Shor | Very | ||
| Sweet Pepper [Yellow] | Very | Shor | Norm | Very | Very | ||||||||
| Sweet Pepper [Red] | Very | Shor | Norm | Shor | Very | Very | |||||||
| Cabbage Green | Very | Very | Shor | Very | Shor | Very | Very | Norm | Norm | Very | Norm | Shor | Very |
| String Beans | Very | Very | Very | Very | Norm | Very | Norm | Norm | Very | Shor | |||
| Irish Potato | Very | Very | Very | Norm | Plen | Very | Very | ||||||
| Thyme | Very | Very | Norm | Shor | |||||||||
| Sweet Pepper [Green] | Very | Very | Very | Very | Shor | Very | Very | Plen | Shor | Norm | Shor | Plen | Very |
| Tomato [Salad ] | Very | Very | Very | Norm | Very | Shor | Plen | ||||||
| Cantaloupe | Norm | Very | |||||||||||
| Carrot | Very | Norm | Very | Very | Very | Norm | Norm | Norm | Very | Plen | Shor | Very | |
| Cucumber | Very | Very | Very | Very | Norm | Very | Norm | Norm | Norm | Plen | Very | ||
| Ginger | Very | Very | Norm | Norm | Norm | Very | |||||||
| Pineapple [Md 2] | Very | Shor | Very | Very | Norm | Plen | |||||||
| Plantain [Ripe] | Shor | Shor | |||||||||||
| Tomato [Plummy] | Very | Very | Shor | Shor | Very | Very | Norm | Plen | Norm | Very | Shor | Plen | Very |
| Papaya | Very | Shor | Plen | Very | Shor | Norm | |||||||
| Pumpkin | Very | Very | Plen | Shor | Shor | Shor | Very | Plen | Norm | Very | Plen | Very | |
| Turmeric | Very | Plen | Norm | Very | |||||||||
| Dasheen | Very | Norm | Very | Norm | Norm | Norm | Norm | Norm | Very | ||||
| Okra | Very | Very | Norm | Norm | Norm | Norm | Plen | Very | |||||
| Watermelon | Very | Very | Shor | Norm | Norm | Norm | Norm | Norm | |||||
| Yam [Yellow] | Very | Shor | Shor | Norm | Norm | Plen | Norm | Shor | Norm | Very | |||
| Green Banana | Very | Norm | Plen | Very | Norm | Plen | Very | ||||||
| Coco | Very | Norm | Norm | Very | Very | Norm | Norm | Norm | Plen | Plen | Very | ||
| Cauliflower | Very | Plen | |||||||||||
| Hot Pepper (Scotch Bonnet) | Shor | Very | Very | Norm | Plen | Very | Norm | Norm | Norm | Norm | Plen | Norm | Shor |
| Sweet Potato | Norm | Shor | Shor | Shor | Norm | Plen | Shor | Norm | Very | Plen | Shor | ||
| Pineapple [Sugar Loaf] | Shor | Shor | Norm | Norm | Very | Norm | Plen | ||||||
| Pak Choi | Very | Norm | Plen | Plen | Shor | Norm | Very | Norm | Shor | Norm | Plen | Very | |
| Callaloo-Whole | Very | Plen | Shor | Very | Norm | Norm | Norm | Norm | Norm | Norm | Norm | ||
| Ripe Banana | Norm | Plen | Very | ||||||||||
| Escallion | Very | Norm | Norm | Norm | Plen | ||||||||
| Plantain [Green] | Very | Plen | Plen | Very | Plen | ||||||||
| Sweet Corn | Norm | Shor | Shor | Very | Plen | Glut | Norm | Shor | Plen | ||||
| Honeydew Melon | Norm | ||||||||||||
| Hot Pepper (West Indian Red) | Very | Plen | Plen | Norm | Norm | Norm | Plen | Shor | |||||
| Pineapple [Cowboy] | Norm | Very | Plen | Norm | Norm | Plen | |||||||
| Yam [Negro] | Norm | Norm |
Scroll inside the grid — the parish names stay put. Tap a crop name to see its prices, its seasons and what we expect next.
Farm gate meat prices from the Ministry's livestock reports. Latest report in this record: 2025-06-30.
| Animal | Price per kg | Against earlier years |
|---|---|---|
| Other — Rabbit | J$3,300/kg | +20% |
| Goat — Chevon | J$3,046/kg | +5% |
| Goat — Chevon (Buck) | J$2,902/kg | -1% |
| Rabbit — Rabbit Meat | J$2,420/kg | 0% |
| Fish — Snappers | J$2,289/kg | — |
| Sheep — Mutton | J$2,200/kg | 0% |
| Fish — Parrot | J$2,185/kg | — |
| Goat — Chevon (Doe) | J$2,053/kg | -3% |
| Fish — Grunt | J$2,016/kg | — |
| Eggs — Flat | J$1,402/kg | +35% |
| Fish — Tilapia | J$1,363/kg | — |
| Cattle — Beef | J$1,018/kg | +7% |
| Eggs — Tray | J$985/kg | 0% |
| Pig — Finishers | J$896/kg | +3% |
| Pig — Pork | J$762/kg | -3% |
| Poultry — Broiler | J$756/kg | -5% |
Tap a row for price history and parish detail. The Ministry reports livestock monthly rather than weekly, so this section updates less often than the crops.
Rainfall, and what is happening around the sector. Rain today does not change today’s market — it changes what reaches it weeks from now.
| Parish | Past 14 days | Next 16 days |
|---|---|---|
| Trelawny | 43 mm | 119 mm |
| St. Andrew | 32 mm | 100 mm |
| St. James | 44 mm | 94 mm |
| St. Catherine | 33 mm | 74 mm |
| St. Thomas | 42 mm | 70 mm |
| Hanover | 40 mm | 69 mm |
| St. Ann | 31 mm | 67 mm |
| St. Elizabeth | 22 mm | 56 mm |
| Westmoreland | 36 mm | 50 mm |
| Manchester | 27 mm | 48 mm |
| St. Mary | 17 mm | 38 mm |
| Clarendon | 19 mm | 37 mm |
| Portland | 25 mm | 26 mm |
Measured across five years of rainfall and supply, after taking the normal seasonal pattern out.
How much food was about, week by week, before and after. The thin grey bar shows how many parishes were able to report at all — it collapses when the reporting itself breaks down.
| 2025-09-06 | 296 reports | |
| 2025-09-13 | 295 reports | |
| 2025-09-20 | 297 reports | |
| 2025-09-27 | 299 reports | |
| 2025-10-04 | 300 reports | |
| 2025-10-11 | 304 reports | |
| 2025-10-18 | 304 reports | |
| 2025-10-25 | 304 reports | |
| 2025-11-15 | 101 reports | |
| 2025-11-29 | 139 reports | |
| 2025-12-06 | 183 reports | |
| 2025-12-13 | 203 reports | |
| 2025-12-20 | 216 reports | |
| 2025-12-27 | 218 reports | |
| 2026-01-03 | 227 reports | |
| 2026-01-10 | 234 reports | |
| 2026-01-17 | 246 reports | |
| 2026-01-24 | 254 reports | |
| 2026-01-31 | 265 reports | |
| 2026-02-07 | 267 reports | |
| 2026-02-14 | 272 reports | |
| 2026-02-21 | 277 reports | |
| 2026-02-28 | 288 reports | |
| 2026-03-07 | 288 reports | |
| 2026-03-14 | 288 reports | |
| 2026-03-21 | 296 reports | |
| 2026-03-28 | 299 reports |
| 2024-06-01 | 268 reports | |
| 2024-06-08 | 280 reports | |
| 2024-06-15 | 284 reports | |
| 2024-06-22 | 279 reports | |
| 2024-06-29 | 280 reports | |
| 2024-07-13 | 250 reports | |
| 2024-07-20 | 261 reports | |
| 2024-07-27 | 254 reports | |
| 2024-08-03 | 230 reports | |
| 2024-08-08 | 248 reports | |
| 2024-08-24 | 255 reports | |
| 2024-08-31 | 271 reports | |
| 2024-09-07 | 271 reports | |
| 2024-09-14 | 276 reports | |
| 2024-09-21 | 276 reports | |
| 2024-10-05 | 275 reports | |
| 2024-10-19 | 274 reports | |
| 2024-10-26 | 283 reports | |
| 2024-11-02 | 280 reports | |
| 2024-11-09 | 271 reports | |
| 2024-11-16 | 268 reports | |
| 2024-11-23 | 278 reports | |
| 2024-11-30 | 286 reports |
We tested this by pretending we only knew the data up to the end of 2024, then checking our guesses against what actually happened through 2025 and 2026.
| Looking ahead | Our guess vs just assuming no change | Price guess |
|---|---|---|
| 1 week | no better | within 12% of the real price |
| 2 weeks | no better | within 16% of the real price |
| 4 weeks | no better | within 21% of the real price |
| 2 months | 15% better | within 27% of the real price |
| 3 months | 28% better | within 29% of the real price |
| 6 months | 32% better | within 30% of the real price |